Product Details
Wheel Balancer CB1200
| Model | CB1200 |
| Rim diameter | 13"-24" |
| Rim diameter | 5.5~20" |
| Max.wheel weight | 1200mm |
| Air pressure | 6~8bar |
| Testing Time | 8s |
| Protection cover | supplied |
| Overall dimensions approx | 2000x15000mm |
| Standard Accessories | International Universal standard flange
tapering(diameter range 40~285mm) wheel width calipers,lock nut wheel ballast weight pliers |
| Power | 400V/220 optional |
| Net weight | 250kg |
| Gross Weight | 320KG |
| Outside Dimension L*W*Hmm | 126x96x113CM |


Prev:
Next: Balance machine CEO988
Next: Balance machine CEO988
